click and scroll Right
Models | Unit | TTE 6 | TTE 10 | TTE 20 | TTE 50 | TTE 100 | TTE 200 | TTE 300 | TTE 600 |
---|---|---|---|---|---|---|---|---|---|
Max.Torque Capacity | Nm | 60 | 100 | 200 | 500 | 1000 | 2000 | 3000 | 6000 |
Least Count | Nm | 0.006 | 0.01 | 0.02 | 0.05 | 0.01 | 0.02 | 0.03 | 0.06 |
Torsion Speed | RPM | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Clearance between Grips | mm | 0-420 | 0-420 | 0-420 | 0-500 | 0-600 | 0-1000 | 0-1000 | 0-1500 |
Grips for Round specimens | mm | 4-8 8-12 | 4-8 8-12 | 7-10 17-24 24-30 | 10-17 17-24 24-30 | 10-18 18-26 26-34 | 20-30 30-40 40-50 | 30-40 40-50 50-60 | 40-50 50-60 60-70 |
Grips for flat specimens width mm | mm | 1-5 25 | 2-8 25 | 3-10 30 | 5-12 40 | 5-15 50 | 10-20 60 | 15-25 60 | 25-40 70 |
Motor | HP | 0.5 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | 1.5 | 3.0 |
copyright © 2023 VEW all right reserved.
Your order has been successfully processed! Please direct any questions you have to the store owner. Thanks for shopping
continue browsing