Features :
• Loading accuracy as high as + 1%.
• Straining at variable speeds to suit a wide range of materials.
• Printer & PC graphs enable study the behavior of the materials.
• Motor driven threaded columns for quick effortless adjustment of middle crosshead to facilitate rapid fixing of test specimen.
• Continuous roll autographic recorder supplied as standard to enable study of the behavior of materials
• Simplicity in reading because of digital readouts.
• Wide range of standard and special accessories, including load stabilizer.
• Easy change from plain to threaded and screwed specimens.
• Easy change from plain to threaded and screwed specimens.
• Large effective clearance between columns enables testing of standard specimens as well as structures.
• Simple controls for easy of operation.
• Robust straining frame of an extremely rigid construction.
• Safe operation ensured be means of safety devices.
• Fully enclosed and protected pressure transducer.
• RS 232 serial port to transfer data to computer for analysis/storage evaluation etc.
• Manual control & release valve operation.
click and scroll Right
Models | Units | UTE-10 | UTE-20 | UTE-40 | UTE-60- | UTE-100 | UTE-150 | UTE-300 |
---|---|---|---|---|---|---|---|---|
Maximum Capacity | kN | 100 | 200 | 400 | 500 | 1000 | 1500 | 3000 |
Measuring Range | kN | 0-100 | 0-200 | 0-400 | 0-600 | 0-1000 | 0-1500 | 0-3000 |
Load Resolution (20,000 counts full scale) | N | 5 | 10 | 20 | 30 | 50 | 75 | 150 |
Load Range with Accuracy of measurement ± 1.0% | kN | 2 to 100 | 4 to 200 | 8 to 400 | 12 to 600 | 20 to 100 | 40 to 1500 | 60 to 3000 |
Resolution of piston movement (Displacement) | mm | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Clearance for tensile at fully descended working piston. | mm | 50-700 | 50-700 | 50-700 | 50-800 | 50-850 | 50-850 | 50-900 |
Clearance for compression test at fully descended working piston. | mm | 0-700 | 0-700 | 0-700 | 0-800 | 0-850 | 0-850 | 0-900 |
Clearance between columns. | mm | 500 | 500 | 500 | 600 | 700 | 750 | 850 |
Ram Stroke | mm | 150 | 200 | 200 | 250 | 250 | 250 | 300 |
Straining/piston speed (at no load) | mm/min | 0-300 | 0-150 | 0-150 | 0-100 | 0-80 | 0-65 | 0-50 |
Power | kW | 1.0 | 1.0 | 1.7 | 1.9 | 2.6 | 4.9 | 6.4 |
V | kW | 1.0 | 1.0 | 1.7 | 1.9 | 2.6 | 4.9 | 6.4 |
Ø | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Dimensions | ||||||||
L x W x H ( approx. ) | mm | 2032 x 750 x 1960 x |
2032 x 750 x 1960 x |
2032 x 750 x 2180 x |
2265 x 750 x 2534 x |
2415 x 815 x 2900 x |
2750 x 1000 x 3200 x |
3500 x 1900 x 4550 x |
Weight (approx.) | kg- | 1500 | 1500 | 2500 | 3500 | 5500 | 6500 | 15,000 |
Standard Accessories | ||||||||
For Tension Test | ||||||||
• Clamping jaws for round specimens of Diameters. | mm | 10-20 20-30 |
10-20 20-30 |
10-25 25-40 |
10-25 25-40 |
10-25 25-45 |
10-25 25-45 45-70 |
25-50 50-70 70-90 |
• Clamping jaws for round specimens of Diameters. | mm | 0-10 10-20 |
0-10 10-20 |
0-15 15-30 |
0-15 15-30 |
10-22 22-40 |
0-22 22-44 44-70 |
0-25 25-50 50-75 |
Width | mm | 50 | 50 | 65 | 100 | 100 | 90 | 100 |
For Compression Test | ||||||||
Pair of compression plates of dia. | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
For Tension Test | mm | 120 | 120 | 120 | 120 | 160 | 220 | 220 | For Transverse Test |
Table with adjustable rollers width of rollers. | mm | 160 | 160 | 160 | 160 | 160 | 160 | 220 |
Diameter of Rollers | mm | 500 | 500 | 500 | 600 | 800 | 900 | 1000 |
Maximum clearance between supports | mm | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Radius of punch tops. | mm | 6, 12 | 6, 12 | 12, 16 | 22, 16 | 22, 16 | 22, 16 | 50,70 |
copyright © 2023 VEW all right reserved.
Your order has been successfully processed! Please direct any questions you have to the store owner. Thanks for shopping
continue browsing